The adaptive blouse opens completely, it is easy to put on the arms and attach the snaps behind on each shoulder. It is not necessary to raise the arms; so there is no effort to dress the person with loss of autonomy. The panels close on one another and cover the back well.
Size Chart - Women

Shoulders: Measure from the tip of the shoulder to the end of the shoulder, making sure that the measuring tape is gently curving at the base of your neck.
Bust: Measure under your arms to the most complete part of your bust.
Waist: Measure around your waist at its narrowest point.
Hip: Stand with your feet together and measure around the most complete part of your hips
| Size | Woman | Bust | Hip | Waist | Slipper | 
|---|---|---|---|---|---|
 X Small  |  4-6  |  34-35  |  24-25  |  3-4  | |
 Small  |  8-10  |  32  |  36-37  |  26-28  |  5-6  | 
 Medium  |  12-14  |  34-36  |  38-41  |  30-32  |  7-8  | 
 Large  |  16-18  |  38-40  |  42-45  |  34-36  |  9-10  | 
 X Large  |  20-22  |  42-44  |  46-48  |  38-40  |  11-12  | 
 2 X Large  |  24-26  |  46(D)  |  50-53  |  42-44  | |
 3 X Large  |  28-30  |  48(D+)  |  54-57  |  46-48  | |
 4 X Large  |  32-34  |  49(D+)  |  58-61  |  50-52  | |
 5 X Large  |  36-38  |  51(D+)  |  62-65  |  54-56  | |
 6 X Large  |  40-42  |  53(D+)  |  66-69  |  58-60  | |
 7 X Large  |  44-46  |  55(D+)  |  70-73  |  62-64  | 
 
 
 
 


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Reviews
There are no reviews yet.