The fitted cover completely covers the legs and feet, protecting them from bad weather and cold. It avoids having to put on boots or manage a blanket to keep the user warm. It can be worn with the cape. The elastic waist adjusts with a velcro strap. Open-bottom for easy handling, this cover avoids needing to lift the person. It is waterproof and lined with polar fleece.
Size Chart - Childreen
1- Stature: Measure from heels over the head.
2- Bust: Measure under your arms to the most complete part of your bust.
3- Waist: Measure around your waist at its narrowest point.
4- Hip: Stand with your feet together and measure around the most complete part of your hips
Long one piece :
– Long measure: Center neck at ankle
– Body measure: center neck at fork
GIRLS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
1- STATURE | 41 | 46 | 50 | 55 | 60 | 65 | 70 |
2- BUST | 23 | 23 1/2 | 25 | 27 | 30 | 33 | 36 |
3- WAIST | 21 | 22 | 23 | 24 | 26 | 27 | 29 |
4- HIPS | 24 3/4 | 25 | 27 | 29 | 33 | 36 | 39 |
BACK -CROTCH | 22 | 24 | 25 | 26 | 27 | 28 | 29 |
BOYS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
1- STATURE | 41 | 46 | 50 | 55 | 60 | 65 | 70 |
2- BUST | 23 | 24 | 26 | 29 | 30 | 33 | 36 |
3- WAIST | 21 | 22 | 34 | 26 | 28 | 30 | 32 |
4- HIPS | 24 | 26 | 28 | 30 | 33 | 35 | 37 |
BACK -CROTCH | 22 | 24 | 25 | 26 | 27 | 28 | 29 |
LONG ONE PIECE | 37 | 39 | 41 | 43 | 45 | 47 | |
S - 6 | S - 8 | M - 10 | M -12 | L - 14 | XL -16 | ||
CAPE-pounds | 40 - 80 | 40 - 80 | 80 - 100 | 80 - 100 | 100 + | 100 + | |
Shoe covers- size | 13-2 | 13-2 | 3 - 4 | 3 - 4 | 4.5 - 5.5 | 4.5 - 5.5 | |
COVER | LENGTH | LENGTH | LENGTH | LENGTH | LENGTH | LENGTH | |
Adjustment 4 inch | 36 | 36 | 39 | 39 | 42 | 42 | |
SIZE | SIZE | SIZE | SIZE | SIZE | SIZE | ||
28 - 32 | 28 - 32 | 30 -35 | 30 -35 | 32 - 38 | 32 - 38 |
1 review for Child’s protective cover, lined with polar fleece, elastic waist, protects from the elements
There are no reviews yet.